<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idiomatic &#187; Tony Simpson</title>
	<atom:link href="http://idiomstrategies.com/Idiomatic/archives/author/tony/feed" rel="self" type="application/rss+xml" />
	<link>http://idiomstrategies.com/Idiomatic</link>
	<description>Conversation Marketing: what to say, when to say it, who to converse with, where to talk and how to listen.</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How To Measure Your Company&#8217;s Web And Social Media Presence</title>
		<link>http://idiomstrategies.com/Idiomatic/archives/136</link>
		<comments>http://idiomstrategies.com/Idiomatic/archives/136#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:57:40 +0000</pubDate>
		<dc:creator>Tony Simpson</dc:creator>
				<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Measurement]]></category>

		<guid isPermaLink="false">http://idiomstrategies.com/Idiomatic/?p=136</guid>
		<description><![CDATA[Social Media like Twitter and Facebook are hot, hot, hot right now &#8212; being used for everything from marketing to market research to customer support. But for all the buzz, the activity taking place in social media remains hard to measure, and there are still no clear standards on how to evaluate it. Web Metrics [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media like Twitter and Facebook are hot, hot, hot right now &#8212; being used for everything from marketing to market research to customer support. But for all the buzz, the activity taking place in social media remains hard to measure, and there are still no clear standards on how to evaluate it. Web Metrics Guru Marshall Sponder takes you through social media measurement tools and helps <a href="http://www.bmighty.com/ebusiness/showArticle.jhtml?articleID=218000227&#038;cid=nl_bmighty_html">identify the right Web-metrics choices for your business</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://idiomstrategies.com/Idiomatic/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Budget &#8211; Decision Time</title>
		<link>http://idiomstrategies.com/Idiomatic/archives/95</link>
		<comments>http://idiomstrategies.com/Idiomatic/archives/95#comments</comments>
		<pubDate>Thu, 14 May 2009 22:51:14 +0000</pubDate>
		<dc:creator>Tony Simpson</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Conversation Marketing]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[market conversation]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://idiomstrategies.com/Idiomatic/archives/95</guid>
		<description><![CDATA[The other day a CMO told me she didn&#8217;t have budget to fund her Conversation Marketing initiative. She explained budgets are already tight&#8230;and now we have to layer Conversation Marketing on top of our other marketing initiatives. Yes. Smart marketers will find a way. It&#8217;s not a matter of jumping on the bandwagon with the [...]]]></description>
			<content:encoded><![CDATA[<p>The other day a CMO told me she didn&#8217;t have budget to fund her Conversation Marketing initiative.  She explained budgets are already tight&#8230;and now we have to layer Conversation Marketing on top of our other marketing initiatives. </p>
<p>Yes.  Smart marketers will find a way.  It&#8217;s not a matter of jumping on the bandwagon with the unknown destination&#8230;it&#8217;s a matter of using conversation marketing with existing content to increase your page rankings, improve your SEO, or better target your leads&#8230;which conversation marketing done the right way does.</p>
<p>So yes, Mrs. CMO &#8212; you do have to include Conversation Marketing in your marketing strategies&#8230;well, if you want to increase your SEO and rankings, yes you do.</p>
<p>How do you fund conversation marketing or social media initiatives?</p>
]]></content:encoded>
			<wfw:commentRss>http://idiomstrategies.com/Idiomatic/archives/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why B2B Companies Need to Participate in the Market Conversation</title>
		<link>http://idiomstrategies.com/Idiomatic/archives/31</link>
		<comments>http://idiomstrategies.com/Idiomatic/archives/31#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:39:57 +0000</pubDate>
		<dc:creator>Tony Simpson</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Conversation Marketing]]></category>
		<category><![CDATA[market conversation]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://idiomstrategies.com/Idiomatic/archives/31</guid>
		<description><![CDATA[The ability to interact with prospects, customers, industry analysts, industry journalists, investors, employees, colleagues who are participating in the market conversation. Those who participate in the conversation fall into three categories: • Influencers &#8211; Individuals and organizations who influence customers and prospects • Participants &#8211; People who respond and contribute to the topics raised by [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to interact with prospects, customers, industry analysts, industry journalists, investors, employees, colleagues who are participating in the market conversation. Those who participate in the conversation fall into three categories:<br />
•	Influencers &#8211; Individuals and organizations who influence customers and prospects<br />
•	Participants &#8211; People who respond and contribute to the topics raised by Influencers<br />
•	Listeners &#8211; The largest group. They look to Influencers and Participants for purchase advice</p>
<p>The benefits to joining the conversation are many. Some of the best sales tools and product features ideas can come from participants who take the time to offer feedback. This provides valuable user generated content to help drive your business and most important, been able to extract content to offset sales objection. However, the prevalent benefit I see is that providing a platform for your customers and prospects, and leveraging that feedback in the form of actionable insight for product, marketing and sales strategy on an ongoing basis. Remember, this does not give companies a license to plastering their marketing messages in the different social media locations. Your customers and prospects are looking to fulfill their wants and needs, provide relevant information, NOT your products and services marketing pitch.</p>
<p>More importantly, companies will find that they become an increasingly important player in their industry, an influencer themselves when they become a trusted advisor. They will find that surprising and disruptive opportunities materialize that would never have been there if they hadn&#8217;t been engaged in the market conversation.</p>
<p>To actively participate in the conversation require an ongoing investment of employee time and effort, but the benefits can be tremendous:<br />
•	Build relationships with influencers<br />
•	Raise meaningful industry topics<br />
•	Increase brand visibility<br />
•	Increase direct inquires that are also more qualified leads<br />
•	Increase sales<br />
•	Increase sales win ratios<br />
•	Increase customer retention<br />
•	Reduce impact from negative user-generated content<br />
•	Decrease market research costs<br />
•	Increase equity of your created content</p>
<p>Join this conversation and share with us on why B2B companies should participate in the market conversation. I will share the “how” in my next blog post.</p>
]]></content:encoded>
			<wfw:commentRss>http://idiomstrategies.com/Idiomatic/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
